Technical Help - Useful Information
Useful Information
Nucleic Acid Information
- Nucleic Acid Data
- 1 pmole of 1,000 bp RNA = 0.33 µg
- 1 pmole of 1,000 bp DNA = 0.66 µg (3.03 pmoles of ends)
- 1 pmole of pUC18/19 DNA (2,686 bp) = 1.77µg
- 1 pmole of lambda DNA (48,502 bp) = 32.01µg
Molecular Weight Conversions
- MW of a double-stranded DNA molecule = (# of base-pairs) x (650 daltons/basepair)
- MW of a single-stranded DNA molecule = (# of bases) x (330 daltons/base)
- MW of a single-stranded RNA molecule = (# of bases) x (340 daltons/base)
Estimating Tm of an Oligonucleotide
Tm = [4°C x # of Cs and Gs in the oligo] + [2°Cx # of As and Ts in the oligo]
Estimating Molar Amounts of Primer
To estimate the weight of 1picomole of oligodeoxynucleotide, multiply the number of nucleotides by 0.33ng.
For example, one picomole of a 24-mer is 7.92ng (24 x 0.33 ng = 7.92ng).
Estimating Molar Amounts of Template
To estimate the weight of 100fmoles of double-stranded DNA template, multiply the number of kilobases by 66ng. For example, 100fmoles of a 2.7kb plasmid is 178ng (2.7 x 66ng = 178ng).
| Metric Prefixes | ||
|---|---|---|
| Factor | Prefix | Symbol |
| 109 | giga | G |
| 106 | mega | M |
| 103 | kilo | k |
| 10-3 | milli | m |
| 10-6 | micro | µ |
| 10-9 | nano | n |
| 10-12 | pico | p |
| 10-15 | femto | f |
| 10-18 | atto | a |
| 10-21 | zepto | z |
Approximate Amount of Template (in nanograms) Required for DNA Sequencing Reactions
| Metric Prefixes | ||||||
|---|---|---|---|---|---|---|
| Template Required (fmoles) | Template Size (insert + vector) in kilobases | |||||
| 1 kb | 3 kb | 5 kb | 7 kb | 9 kb | ||
| 25 | 17 | 50 | 83 | 120 | 150 | |
| 50 | 33 | 100 | 165 | 230 | 300 | |
| 75 | 50 | 150 | 250 | 350 | 450 | |
| 100 | 66 | 200 | 330 | 460 | 600 | |
| 150 | 100 | 300 | 500 | 700 | 900 | |
| 200 | 135 | 400 | 660 | 930 | 1200 | |
| 250 | 165 | 500 | 830 | 1200 | 1550 | |
| 300 | 200 | 600 | 1000 | 1400 | 1800 | |
Protein Yield Information
Bacterial Cells: Escherichia coli or Salmonella typhimurium
| Cell data | Per cell | Per litre at 109 cells per ml |
|---|---|---|
| Wet Weight | 9.5 x 10–13g | 0.95g |
| Dry Weight | 2.8 x 10–13g | 0.28g |
| Total Protein | 1.55 x 10–13g | 0.15g |
| Volume | 1.15µm3=1 femtolitre | |
| Protein conc. in the cell: 135mg/ml | ||
