Contents > StarFISH© Chromosome Painting > Star*FISH© Chicken Z & W Paints


Star*FISH© Chicken Z & W Paints
Supplier: Cambio
Star*FISH© Chicken Paints Chromosomes 1 - 9 - Call for details
| Catalogue number | Pack size |
Star*FISH© Chicken W Paints
| Catalogue number | Pack size | Price | ||
| CA-1722-WB | 10 Tests | £254 (GBP) | ![]() | |
| CA-1722-WCy3 | 10 Tests | £270 (GBP) | ![]() | |
| CA-1722-WF | 10 Tests | £263 (GBP) | ![]() |
Star*FISH© Chicken Z Paints
| Catalogue number | Pack size | Price | ||
| CA-1722-ZB | 10 Tests | £254 (GBP) | ![]() | |
| CA-1722-ZCY3 | 10 Tests | £270 (GBP) | ![]() | |
| CA-1722-ZF | 10 Tests | £263 (GBP) | ![]() |











