Contents > Antibodies & Mycoplasma Detection > MycoSCOUT™



MycoSCOUT™
Supplier: Biontex
MycoSCOUT™
| Catalogue number | Pack size |
| M030-010 | 10 Assays |
| M030-025 | 25 Assays |
| M030-050 | 50 Assays |
A PCR-Based Mycoplasma Detection Kit
Several methods are available for the detection of mycoplasmas. However, the best results in routine detection of mycoplasmas can only be achieved by Polymerase Chain Reaction (PCR)-based methods, which give reliable, fast and sensitive results.
Biontex has now developed MycoSCOUT™, a new PCR-based detection kit for application in your routine cell culture work.
In contrast to other commercially available kits based on enzymatic tests, MycoSCOUT™ can shorten the duration of tests from 4 to 5 days down to 3 hours!
MycoSCOUT™ PCR primers are derived from consensus sequences by multiple alignments of 16S rRNA genes of mycoplasma strains. Only a mixture of primers guarantees detection of almost every known mycoplasma species.
| List of Mollicute strains detected with PCR primer from MycoSCOUT™ Kit | |||
|---|---|---|---|
| List of Mollicute strains detected with PCR primer from MycoSCOUT™ Kit | |||
| Mycoplasma | |||
| M. alligatoris | M. cricetuli | M. hypopneumoniae | M. phoacae |
| M. alvi | M. crocodyli | M. imitans | M. phocicerebrale |
| M. amphiforme | M. cynis | M. iowae | M. pirum |
| M. arginii | M. dispar | M. lacerti | M. pneumoniae |
| M. bovigenitalum | M. edwardii | M. lagogenitalum | M. sualvi |
| M. buccale | M. elephantis | M. microti | M. synoviae |
| M. canadense | M. equigenitalum | M. moatsii | M. testudineum |
| M. canimucosale | M. felis | M. molare | M. testudinis |
| M. canis | M. gallisepticum | M. muris | M. verecundum |
| M. capricolum | M. genitalium | M. mustelae | M. volis |
| M. cavipharyngis | M. haemaofelis | M. mycoides | M. yeatsii |
| M. citelli | M. hominis | M. orale | M. zalophi |
| M. columborale | M. hyorhinis | M. oxoniensis | |
| M. conjunctivae | M. hyosynoviae | M. penetrans | |
| Ureaplasma | |||
| U. cangenitalium | U. diversum | U. gallorale | U. parvurm |
| U. cati | U. felinum | U. loridis | U. urealyticum |
| Mesoplasma | |||
| M. chaulicola | M. florum | M. photuris | M. tabanidae |
| M. entomobilium | M. grammopterae | M. syrphidae | |
| Spiroplasma | |||
| S. cantharicola | S. lineolae | S. taiwanense | |
| S. citri | S. platyhelix | ||
| Acholeplasma | |||
| A. laidlawii | |||
| Phytoplasma | |||
| P. spp | |||
The MycoSCOUT™ kit contains a complete range of reagents for reliable and sensitive PCR. It is available in three sizes sufficient for 10, 25 or 50 assays. Each kit contains Taq Polymerase, MycoSCOUT™ Primer Mix, MycoSCOUT™ Internal Control and Taq Polymerase Buffer with nucleotides. Store at -15°C
Last modified: 2008-06-17 10:50:41
Benefits
- Easy Protocol
- Highest safety
- Fast results in less than 3 hours
- Broad efficiency range
- Sensitive (Detects < 50cfu/ml mycoplasma)
- Cost-effective
- Complete kit system
