Legionella Strains
| Catalogue number | Pack size |
| 51-0101 | Legionella pneumophila |
| 51-1368 | Legionella bozemanii |
| 51-1370 | Legionella dumoffii |
| 51-1514 | Legionella pneumophila subsp. Fraseri |
| 51-1515 | Legionella pneumophila subsp. Pascullei |
| 51-1533 | Legionella jordanis |
Mycoplasma Strains
| Catalogue number | Pack size |
| 51-0111 | Mycoplasma hominis |
| 51-0113 | Mycoplasma salivarium |
| 51-0115 | Mycoplasma gallisepticum |
| 51-0117 | Mycoplasma fermentans |
| 51-0119 | Mycoplasma pneumoniae |
| 51-0129 | Mycoplasma arginini |
| 51-0130 | Mycoplasma hyorhinis |
| 51-0162 | Mycoplasma arthritidis |
| 51-0195 | Mycoplasma genitalium |
| 51-1746 | Mycoplasma penetrans |
Other Strains
| Catalogue number | Pack size |
| 5-0177 | Ureaplasma urealyticum |
| 51-0116 | Acholeolasma Laidlawii |
| 51-0566 | Streptococcus pneumoniae |
| 51-0792 | Clostridium acetobutylicum |
| 51-1723 | Lactobacillus acidophilus |
| 51-3415 | Bordetella parapertussis |
| 51-5571 | Bordetella pertussis |
1 vial of genomic DNA extract, contains 10 +/-2 ng DNA in 100 µl 10 mM Tris, pH 8.0.
Last modified: 2008-05-14 16:46:46